Part 93 Mavi
- Ayarlanabilir
- Polyamid
Part. 93 Mavi ød M16x2
| SKU | ød | A (mm) - H (mm) | Wrench | Spindle material | Max static load (N) | Price | Buy | hf:tax:pa_a-mm-h-mm | hf:tax:pa_spindle-material |
|---|---|---|---|---|---|---|---|---|---|
| 93 / 87937 | M16x2 | 114 - 58 | 13 | AISI 304 | 43000 | ₺1.800,00 | 114 | aisi-304 | |
| 93 / 89305 | M16x2 | 145 - 89 | 13 | AISI 304 | 43000 | ₺1.800,00 | 145 | aisi-304 | |
| 93 / 87939 | M16x2 | 175 - 119 | 13 | AISI 304 | 43000 | ₺1.800,00 | 175 | aisi-304 | |
| 93 / 87941 | M16x2 | 201 - 145 | 13 | AISI 304 | 43000 | ₺1.800,00 | 201 | aisi-304 | |
| 93 / 87943 | M16x2 | 257 - 201 | 13 | AISI 304 | 43000 | ₺1.800,00 | 257 | aisi-304 | |
| 93 / 87936 | M16x2 | 114 - 58 | 13 | Steel | 43000 | ₺1.800,00 | 114 | steel | |
| 93 / 89298 | M16x2 | 145 - 89 | 13 | Steel | 43000 | ₺1.800,00 | 145 | steel | |
| 93 / 87938 | M16x2 | 175 - 119 | 13 | Steel | 43000 | ₺1.800,00 | 175 | steel | |
| 93 / 87940 | M16x2 | 201 - 145 | 13 | Steel | 43000 | ₺1.800,00 | 201 | steel | |
| 93 / 87942 | M16x2 | 257 - 201 | 13 | Steel | 43000 | ₺1.800,00 | 257 | steel |
Part. 93 Mavi ød M18x2,5
| SKU | ød | A (mm) - H (mm) | Wrench | Spindle material | Max static load (N) | Price | Buy | hf:tax:pa_spindle-material |
|---|---|---|---|---|---|---|---|---|
| 93 / 87945 | M18x2,5 | 209 - 157 | 15 | AISI 304 | 43000 | ₺1.800,00 | aisi-304 | |
| 93 / 87944 | M18x2,5 | 209 - 157 | 15 | Steel | 43000 | ₺1.800,00 | steel |
Part. 93 Mavi ød M20x2,5
| SKU | ød | A (mm) - H (mm) | Wrench | Spindle material | Max static load (N) | Price | Buy | hf:tax:pa_spindle-material | hf:tax:pa_a-mm-h-mm |
|---|---|---|---|---|---|---|---|---|---|
| 93 / 87947 | M20x2,5 | 145 - 89 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 145 | |
| 93 / 87970 | M20x2,5 | 216 - 157 | 17 | AISI 316 | 45000 | ₺1.800,00 | aisi-316 | 216 | |
| 93 / 87949 | M20x2,5 | 166 - 107 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 166 | |
| 93 / 87951 | M20x2,5 | 195 - 136 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 195 | |
| 93 / 87953 | M20x2,5 | 216 - 157 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 216 | |
| 93 / 87955 | M20x2,5 | 245 - 190 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 245 | |
| 93 / 87957 | M20x2,5 | 293 - 238 | 17 | AISI 304 | 45000 | ₺1.800,00 | aisi-304 | 293 | |
| 93 / 87946 | M20x2,5 | 145 - 89 | 17 | Steel | 45000 | ₺1.800,00 | steel | 145 | |
| 93 / 87948 | M20x2,5 | 166 - 107 | 17 | Steel | 45000 | ₺1.800,00 | steel | 166 | |
| 93 / 87950 | M20x2,5 | 195 - 136 | 17 | Steel | 45000 | ₺1.800,00 | steel | 195 | |
| 93 / 87952 | M20x2,5 | 216 - 157 | 17 | Steel | 45000 | ₺1.800,00 | steel | 216 | |
| 93 / 87954 | M20x2,5 | 245 - 190 | 17 | Steel | 45000 | ₺1.800,00 | steel | 245 | |
| 93 / 87956 | M20x2,5 | 293 - 238 | 17 | Steel | 45000 | ₺1.800,00 | steel | 293 |
Part. 93 Mavi ød M24x3
| SKU | ød | A (mm) - H (mm) | Wrench | Spindle material | Max static load (N) | Price | Buy | hf:tax:pa_spindle-material | hf:tax:pa_a-mm-h-mm |
|---|---|---|---|---|---|---|---|---|---|
| 93 / 87959 | M24x3 | 152 - 90 | 19 | AISI 304 | 47000 | ₺1.800,00 | aisi-304 | 152 | |
| 93 / 87961 | M24x3 | 189 - 127 | 19 | AISI 304 | 47000 | ₺1.800,00 | aisi-304 | 189 | |
| 93 / 87963 | M24x3 | 224 - 162 | 19 | AISI 304 | 47000 | ₺1.800,00 | aisi-304 | 224 | |
| 93 / 87965 | M24x3 | 260 - 202 | 19 | AISI 304 | 47000 | ₺1.800,00 | aisi-304 | 260 | |
| 93 / 87958 | M24x3 | 152 - 90 | 19 | Steel | 47000 | ₺1.800,00 | steel | 152 | |
| 93 / 87960 | M24x3 | 189 - 127 | 19 | Steel | 47000 | ₺1.800,00 | steel | 189 | |
| 93 / 87962 | M24x3 | 224 - 162 | 19 | Steel | 47000 | ₺1.800,00 | steel | 224 | |
| 93 / 87964 | M24x3 | 260 - 202 | 19 | Steel | 47000 | ₺1.800,00 | steel | 260 |
Part. 93 Mavi ød M30x3,5
| SKU | ød | A (mm) - H (mm) | Wrench | Spindle material | Max static load (N) | Price | Buy | hf:tax:pa_spindle-material | hf:tax:pa_a-mm-h-mm |
|---|---|---|---|---|---|---|---|---|---|
| 93 / 87967 | M30x3,5 | 183 - 125 | 24 | AISI 304 | 50000 | ₺1.800,00 | aisi-304 | 183 | |
| 93 / 87969 | M30x3,5 | 247 - 185 | 24 | AISI 304 | 50000 | ₺1.800,00 | aisi-304 | 247 | |
| 93 / 87966 | M30x3,5 | 183 - 125 | 24 | Steel | 50000 | ₺1.800,00 | steel | 183 | |
| 93 / 87968 | M30x3,5 | 247 - 185 | 24 | Steel | 50000 | ₺1.800,00 | steel | 247 |
Base material: Reinforced polyamide black or blue Ral 5005 colour.
Box quantity: 8 pieces.
Accessories
Anti-slip pads:
– code: 7633;
– material: thermoplastic rubber 68 Shore black colour;
– box quantity: 8 pieces.
Spacers:
– code: 83410 (see pag. 300);
– material: Reinforced polyamide black colour;
– box quantity: 8 pieces.
On request
•• Bases: In reinforced polyamide blue RAL 5005 FDA APPROVED • In reinforced polypropylene (maximum static load is reduced to 1/3 compared to that with polyamide base) • other colours • with pre-bored fixing holes.
•• Spindles with: Sunk hexagon head • second wrench seat head • hexagon wrench seat • threads with other pitches and lengths.
•• Assembling of: Anti-slip pads • nuts • washers.
•• Box quantity: According to your request.