UCFL 207
- Eksantrik Kilit, Vidalı Kilit
- Polyamid
UCFL 207 - Vidalı Kilit
| DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D | E | A | B | S | G | I | Z | U | T |
| 35 | 130 | 163 | 94 | 10,5 | 26 | 20 | 49,3 | 61,3 | 63,8 |
| SKU | Rulman Rengi | Rulman Tipi | Rulman Metali | Rulma Yükü C - C0 (N) | Rulman Destek Yükü N | Price | Buy | hf:tax:pa_rulman-rengi | hf:tax:pa_rulman-tipi | hf:tax:pa_rulman-metali |
|---|---|---|---|---|---|---|---|---|---|---|
| 84671 | Beyaz | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | standart | krom-celik | |
| 84675 | Beyaz | Standart | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | standart | paslanmaz-celik-aisi-440 | |
| 89858 | Beyaz | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | uzun-omurlu | krom-celik | |
| 89920 | Beyaz | Uzun Ömürlü | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | uzun-omurlu | paslanmaz-celik-aisi-440 | |
| 87730 | Mavi | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | standart | krom-celik | |
| 87741 | Mavi | Standart | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | standart | paslanmaz-celik-aisi-440 | |
| 89869 | Mavi | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | uzun-omurlu | krom-celik | |
| 89931 | Mavi | Uzun Ömürlü | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | uzun-omurlu | paslanmaz-celik-aisi-440 | |
| 80065 | Siyah | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | standart | krom-celik | |
| 80522 | Siyah | Standart | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | standart | paslanmaz-celik-aisi-440 | |
| 80481 | Siyah | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | uzun-omurlu | krom-celik | |
| 89910 | Siyah | Uzun Ömürlü | Paslanmaz Çelik AISI 440 | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | uzun-omurlu | paslanmaz-celik-aisi-440 |
Kapakları - UCFL 207 - Eksantrik Kilit
| DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D | E | A | B | S | G | I | Z | U | T |
| 35 | 130 | 163 | 94 | 10,5 | 26 | 20 | 49,3 | 61,3 | 63,8 |
| SKU | Rulman Kapağı | Rulman Kapak Rengi | Price | Buy | hf:tax:pa_rulman-kapagi | hf:tax:pa_rulman-kapak-rengi |
|---|---|---|---|---|---|---|
| 80078 | Açık | Gri | ₺1.800,00 | acik | gri | |
| 87545 | Açık | Kırmızı | ₺1.800,00 | acik | kirmizi | |
| 80275 | Açık | Mavi | ₺1.800,00 | acik | mavi | |
| 82285 | Açık | Turuncu | ₺1.800,00 | acik | turuncu | |
| 80077 | Kapalı | Gri | ₺1.800,00 | kapali | gri | |
| 87544 | Kapalı | Kırmızı | ₺1.800,00 | kapali | kirmizi | |
| 80969 | Kapalı | Mavi | ₺1.800,00 | kapali | mavi | |
| 82284 | Kapalı | Turuncu | ₺1.800,00 | kapali | turuncu |
UCFL 207 - Eksantrik Kilit
| DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D | E | A | B | S | G | I | Z | U | T |
| 35 | 130 | 163 | 94 | 10,5 | 26 | 20 | 49,3 | 61,3 | 63,8 |
| SKU | Rulman Rengi | Rulman Tipi | Rulman Metali | Rulma Yükü C - C0 (N) | Rulman Destek Yükü N | Price | Buy | hf:tax:pa_rulman-rengi | hf:tax:pa_rulman-tipi |
|---|---|---|---|---|---|---|---|---|---|
| 88536 | Beyaz | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | standart | |
| 89891 | Beyaz | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | beyaz | uzun-omurlu | |
| 88547 | Mavi | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | standart | |
| 89902 | Mavi | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | mavi | uzun-omurlu | |
| 88525 | Siyah | Standart | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | standart | |
| 89880 | Siyah | Uzun Ömürlü | Krom Çelik | 25500 - 15300 | 14000 | ₺1.800,00 | siyah | uzun-omurlu |
Kapakları - UCFL 207 - Vidalı Kilit
| DIMENSIONS (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D | E | A | B | S | G | I | Z | U | T |
| 35 | 130 | 163 | 94 | 10,5 | 26 | 20 | 49,3 | 61,3 | 63,8 |
Base material: Reinforced polyamide black or blue Ral 5005 colour.
Box quantity: 8 pieces.
Accessories
Anti-slip pads:
– code: 7633;
– material: thermoplastic rubber 68 Shore black colour;
– box quantity: 8 pieces.
Spacers:
– code: 83410 (see pag. 300);
– material: Reinforced polyamide black colour;
– box quantity: 8 pieces.
On request
•• Bases: In reinforced polyamide blue RAL 5005 FDA APPROVED • In reinforced polypropylene (maximum static load is reduced to 1/3 compared to that with polyamide base) • other colours • with pre-bored fixing holes.
•• Spindles with: Sunk hexagon head • second wrench seat head • hexagon wrench seat • threads with other pitches and lengths.
•• Assembling of: Anti-slip pads • nuts • washers.
•• Box quantity: According to your request.

